Universitat Rovira i Virgili

Languages of book publications

|Alt imatge columna esquerra|

  Catalan Spanish English Others
2014 18,6% 46,3% 28,9% 6,2%
2013 20,3% 45,5% 30,4% 3,7%
2012 23,7% 48,7% 25,0% 2,5%
2011 26,9% 48,9% 22,7% 1,4%
2010 27,2% 45,8% 24,4% 2,6%
2009 29,9% 42,0% 23,4% 4,6%
2008 33,5% 41,2% 23,0% 2,3%
2007 12,6% 57,3% 27,3% 2,8%
2006 30,0% 39,7% 27,0% 3,3%
2005 20,2% 49% 27,1% 3,7%
2004 33,6% 42,7% 21,8% 1,9%
2003 34,3% 38,4% 24,0% 3,3%
2002 29,9% 44,5% 21,7% 3,9%
2001 27,3% 38,1% 29,4% 5,2%
1995 37,3% 36,3% 20,8% 5,6%

Information: GREC